Weather
The weather here in Sherwood, Arkansas is pleasant for most months out of the year, making it an ideal place for outdoor activities. Review a monthly chart of average temperatures to help you plan the best time to visit us.
Find more about Weather in North Little Rock, Arkansas.
Average Temperature | January | February | March | April | May | June | July | August | September | October | |
Fahrenheit |
61.3 | 38.5 | 43.2 | 52.7 | 62.6 | 69.7 | 77.5 | 81.4 | 80.0 | 73.3 | 62.9 |
Average High | January | February | March | April | May | June | July | August | September | October | |
Fahrenheit | 71.0 | 47.6 | 52.7 | 62.7 | 72.9 | 79.6 | 87.4 | 91.5 | 89.9 | 82.9 | 73.1 |
Average Low | January | February | March | April | May | June | July | August | September | October | |
Fahrenheit | 51.6 | 29.4 | 33.6 | 42.6 | 52.2 | 59.7 | 67.5 | 71.3 | 70.0 | 63.7 | 52.6 |
Average Precipitation | January | February | March | April | May | June | July | August | September | October | |
Inches | 49.3 | 3.2 | 3.5 | 5.0 | 5.1 | 5.2 | 3.3 | 3.3 | 3.1 | 4.1 | 3.6 |
Find more about Weather in North Little Rock, Arkansas.